PlaceName/TeamRateScoreMMedSolkCumCumOp
1G09 Mau, Stephen Li Ji (2)1842 6.0 23.0 27.0 21.0 95.0
2G06 Nakagawa, Ford (4)1701 5.0 22.5 24.5 19.0 89.0
3G07 Zheng, Evan (6)1312 5.0 22.0 24.0 20.0 88.0
4G08 Nakagawa, Eldon (1)1917 5.0 21.0 24.0 19.0 90.5
5G06 Yang, Roy (7)1286 5.0 21.0 22.0 18.0 84.0
6G10 White, Jakob (15)1165 5.0 19.0 21.0 16.0 77.0
For Group ES
***G06 Nakagawa, Ford (4)1701 5.0 22.5 24.5 19.0 89.0
***G06 Yang, Roy (7)1286 5.0 21.0 22.0 18.0 84.0
1G06 Huang, Tingxuan (36)923 4.0 21.0 23.0 14.0 77.0
2G05 Zheng, Kevin (41)901 4.0 16.0 16.0 13.0 56.5
3G06 Walsh, Connor (32)951 3.5 17.5 19.5 12.5 73.5
4G06 Liang, David (42)880 3.0 12.5 17.5 13.0 65.5
5G04 Perry, Lily (69)568 3.0 11.0 17.0 9.0 60.0
6G05 Kondo, Sean (46)823 3.0 11.0 16.0 8.5 51.0
7G06 Chew, Brandon (67)611 3.0 11.0 15.0 8.0 51.5
8G06 Weldon, Ward (64)647 3.0 10.0 15.5 8.0 53.0
9G04 Kushimi, Landon (73)541 3.0 9.0 14.0 9.0 53.5
10G05 Irons, Nicolas (74)500 3.0 9.0 14.0 6.5 50.0
11G06 Lum, John (60)703 2.5 13.0 17.0 9.5 59.0
12G04 Fan, Everett (78)483 2.0 14.0 18.0 9.0 61.0
13G06 Wood, Jeffery II (68)595 2.0 14.0 18.0 7.0 58.0
14G05 Chew, Conner (72)547 2.0 13.5 17.5 8.0 55.5
15G05 Tanton, Phillip (76)500 2.0 13.0 17.0 7.0 53.0
16G04 Wong, Mitchell (71)549 2.0 9.5 14.0 4.5 43.0
17G06 Weber, Jake (65)626 2.0 9.0 13.0 7.0 44.0
18G05 Yamamoto, Skyler (77)484 2.0 9.0 13.0 4.0 39.0
19G05 Lee, Ryson (79)464 1.5 12.0 15.0 6.5 55.5
20G04 Tamaye, Bryson Tadashi (80)464 1.5 9.5 13.5 4.0 43.0
21G06 Huang, Yiju (56)774 1.0 12.0 15.0 4.0 45.0
22G05 Taniyama, Ian (75)500 0.0 0.0 0.0 0.0 0.0
For Group HS
***G09 Mau, Stephen Li Ji (2)1842 6.0 23.0 27.0 21.0 95.0
***G10 White, Jakob (15)1165 5.0 19.0 21.0 16.0 77.0
1G12 Chang, Corey (12)1188 5.0 18.0 21.0 16.0 72.5
2G09 Kaonohi, Tristan K. (3)1732 4.5 18.0 18.0 16.5 70.0
3G11 Kosasa, Ian (19)1100 4.0 20.0 22.0 14.0 82.0
4G10 Flores, Mark (27)1000 4.0 20.0 21.5 16.0 80.0
5G12 Marumoto, Troy (29)986 4.0 19.0 21.0 14.0 79.0
6G09 Lum, Blaise Kapena (57)772 4.0 18.0 20.0 15.0 74.0
7G09 Tom, Nicholas (40)905 4.0 16.5 18.5 13.0 64.0
8G09 Ezaki, Zachary R. (43)871 4.0 16.0 17.5 13.0 64.5
9G11 Tave, Max (17)1113 4.0 14.0 14.0 15.5 51.5
10G11 Kipi, Jacob (18)1100 4.0 13.5 13.5 14.5 50.5
11G12 Amore, Matt (9)1200 3.5 20.0 22.0 15.5 82.0
12G11 Kim, Tae Hoon (33)939 3.0 15.0 23.0 13.0 73.0
13G09 Reyes, Marc (39)911 3.0 13.0 19.5 15.0 78.5
14G11 Mitsui, Tyler (21)1100 3.0 13.0 19.0 13.0 73.0
15G12 Reiss, Dominic (10)1200 3.0 12.5 18.0 11.0 63.0
16G12 Yim, Samuel (16)1145 3.0 11.5 17.5 8.0 62.0
17G12 Lui, Gloria (23)1069 3.0 11.0 15.5 10.0 58.0
18G11 Kwok, Benny (20)1100 3.0 10.5 15.5 10.0 56.0
19G09 Liu, Hua Quan (Roger) (61)675 3.0 10.5 14.5 9.0 49.5
20G12 Tom, Christopher (11)1194 2.0 16.5 20.5 11.0 72.5
21G09 Okimoto, Royce (58)750 2.0 12.5 17.5 8.0 57.5
22G12 Kim, Beom Jin (24)1064 2.0 12.5 16.5 8.0 56.5
23G09 Reque, Emmanuel (5)1362 0.0 0.0 0.0 0.0 0.0
&24G12 Hakoda, Chris (14)1168 0.0 0.0 0.0 0.0 0.0
&25G12 Iwasaki, Kayden (22)1098 0.0 0.0 0.0 0.0 0.0
&26G11 Melemai, Terrance (25)1044 0.0 0.0 0.0 0.0 0.0
&27G10 Strickland, Titus (26)1014 0.0 0.0 0.0 0.0 0.0
For Group IS
***G07 Zheng, Evan (6)1312 5.0 22.0 24.0 20.0 88.0
***G08 Nakagawa, Eldon (1)1917 5.0 21.0 24.0 19.0 90.5
1G07 Cheng, Nathan (31)956 4.5 17.5 19.0 14.5 76.0
2G08 Thai, Leslie (38)915 4.0 23.0 24.5 16.0 85.0
3G08 Beddow, Lucas (28)989 4.0 20.0 22.0 14.0 80.0
4G08 White, Noah (30)968 4.0 19.5 21.5 15.0 77.5
5G08 Tamura, Kaishu (35)933 4.0 19.0 21.0 16.0 74.5
6G07 Lin, Nathan (34)938 4.0 17.5 19.5 14.0 67.5
7G08 Rim, Dabin (47)822 4.0 16.0 18.0 10.0 64.0
8G08 Umphress, James (37)916 4.0 15.0 17.0 13.0 65.0
9G08 Brown, Nathaniel (8)1226 3.5 18.5 19.5 15.5 72.5
10G08 Xu, Peisheng (45)838 3.0 15.5 22.0 15.0 73.5
11G07 Nisbet, Alexio (44)848 3.0 14.5 18.5 13.0 64.0
12G08 Ogi, Seiya (54)794 3.0 13.0 19.0 11.0 65.5
13G08 Smeltzer, Jacob (70)550 3.0 13.0 18.0 8.0 57.5
14G07 Shi, Wen Jie (55)792 3.0 12.0 19.0 9.0 62.0
15G07 Beddow, Nikolai (13)1174 3.0 12.0 17.0 11.0 60.0
16G08 Ho, Edmund (48)807 2.0 14.0 19.0 6.0 56.0
17G08 Seeley, Jesse (59)738 2.0 11.5 15.5 6.5 50.5
18G08 Lewis, James (51)800 2.0 11.5 15.0 6.0 46.5
19G08 Deiner, Delmar (49)800 2.0 10.0 15.0 4.0 49.0
20G08 Macaspac, Christian (52)800 2.0 10.0 13.0 5.0 42.0
21G08 Palacios, Jared (53)800 1.0 10.0 15.0 4.0 46.0
22G08 Gantz, Kaionu (50)800 1.0 9.0 12.5 3.0 42.0
For Group PS
1G02 Perry, Patrick (62)675 3.0 12.0 17.0 10.0 64.0
2G03 Komar, Takeshi (63)669 3.0 11.0 16.5 11.0 58.0
3G02 Tuquero, Noela (85)145 3.0 3.5 6.5 8.5 21.0
4G03 Fu, Carson (81)300 2.5 7.5 11.5 5.5 37.0
5G03 Lee, Reece (66)617 2.0 12.0 16.5 7.0 52.5
6G02 Nakashima, Kelsie (84)163 2.0 9.0 13.0 3.0 41.0
7G01 Stegis, Ingus (87)100 2.0 5.5 8.5 4.0 34.0
8G03 Cheng, Hannah (83)249 1.0 10.0 13.0 4.0 46.0
9G02 Arakawa-Fujita, Reynell (86)117 0.0 11.5 14.5 0.0 41.5
10G02 Kagawa, Colleen (82)294 0.0 9.5 13.5 0.0 38.0